Case study:
Economy of time by leveling flame-cut parts up to 35 mm thickness
| manual leveling | roller leveling | ||
|---|---|---|---|
| number of parts to be leveled per year | 30,000 | 30,000 | number of parts to be leveled per year |
| expenditure of time per part in minutes | 20 | 2 | expenditure of time per part in minutes |
| overall time expenditure per year | 10,000 | 1,000 | overall time expenditure per year |
| calculation of the hourly rate | calculation of the hourly rate | ||
| collaborators per machine and working shift | 2 | 2 | collaborators per machine and working shift |
| hourly rate (full costs) | 65€ | 150€ | hourly rate (full costs) |
| Overall costs for leveling per year | 650,000 € | 150,000 € | Overall costs for leveling per year |
|---|
Note: this is a simplified extract of the ARKU calculation tool for economic efficiency of precision levelers for parts. Individual calculations can be conducted on request.