
| max. aperture width (mm): | 400 mm |
| material thickness: | 0,4 - 4,0 mm |
| number of leveling rolls: | 21 |
| leveling roll diameter: | 30 mm |
year of construction: |
1989 |

| max. aperture width (mm): | max. 250 mm |
| material thickness: | 0,25 - 2,0 mm |
| number of leveling rolls: | 19 |
| leveling roll diameter: | 18 mm |
year of construction: |
1986 |

| max. aperture width (mm): | max: 1250 mm |
| material thickness: | 0,5 - 2,0 mm |
| number of leveling rolls: | 9 |
| leveling roll diameter: | 60 mm |
year of construction: |
2006 |

| max. aperture width (mm): | max: 450 mm |
| material thickness: | 0,4 - 4,0 mm |
| number of leveling rolls: | 23 |
| leveling roll diameter: | 30 mm |
year of construction: |
1970/2010 |

| max. aperture width (mm): | max: 250 mm |
| material thickness: | 0,25 - 2,0 mm |
| number of leveling rolls: | 19 |
| leveling roll diameter: | 18 mm |
year of construction: |
1985/2009 |

| Year of construction: | 1987 |
| aperture width: | 100 - 1.500 mm |
| parts thickness | 0,6 - 6 mm |
| diameter of leveling rolls: | 50 mm |
number of leveling rolls: |
21 Stück |

| material thickness: | 3,0 up to 12,0 mm |
| aperture width: | 50 - 250 mm |
| band width: | max. 200 mm |
| leveling rolls: | 21, diameter: 80 mm |
| year of construction: | 1997/rebuilt 2011 |

| Brand: | Schubert |
| Year of construction: | 1986/rebuilt in 2011 |
| Passage width: | max: 630 mm |
| Thickness: | 0.3 to 6.0 mm |
| maximum cross section: | 630 x 4 mm |
| Straightening roll diameter: | 30 mm |
number of straightening rolls: |
23 pieces |
Power requirements Voltage: 3 x 380/400V, frequency: 50 HZ
4300 kg gross